Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : BAOSTEEL TISCO
Model Number : 201 202 301 304 316L 321 309S 310S 317L 329 347 2205 .etc
Certification : ISO
Place of Origin : China
MOQ : 1 Ton
Price : 1200 -2000 USD/Ton
Payment Terms : L/C, T/T, Western Union
Supply Ability : 20Ton per week
Delivery Time : 5 - 12 days based on the quantity
Packaging Details : standard packing for export
Products : Stainless Steel Sheet
Grade : 200 series 300 series 400 series
Thickness : 0.3 - 3.0mm
Tech : cold rolled
Width : 1000mm 1219mm 1500mm or customs as request
Surface : 2B BA NO.1 NO.4 8K HL Color finishing
Standard : ASTM GB JIS EN DIN
MOQ : 1 Ton
Bright Anneal 304 Stainless Steel Sheet & Plate 2BB BA 8K Finishing SS Sheet with PVC Protect Film
Specifications
Product Name | Stainless Steel Sheet Grade 304 |
Materials | 201/202/301/304/304L/316/316L/410/420/430 |
Technique | Cold Rolled, Hot Rolled |
Thickness | 0.20-18.0mm |
Width | 6-1500mm |
Length | As per your requirement |
Finish | Embossment, drawbench, polishing, frosting, copper surface, defend bath surface, color, elevator surface and so on. |
Standard | ASME, ASTM, EN ,BS,GB,DIN, JIS etc |
Materials | stainless steel 304 |
Application | Petroleum, chemistry, electricity, paper making, alkali making, irrigation works, automotive, salt, medicine, food, and public facilities |
Package | Standard export seaworthy package |
Delivery Time | Depends on quantity, usually 5-10 days after receiving deposits |
Payment term | TT, L/C, DP or Negotiable |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Note | We are so able to produce another standard as per the clients' requirements |
Stainless steel 304 Grade: 0Cr18Ni9 (0Cr19Ni9) | ||||||
Chemical Components: | ||||||
C | Si | Mn | Cr | Ni | S | P |
≤0.08 | ≤1.0 | ≤2.0 | 18.0~20.0 | 8.0~11.0 | ≤0.030 | ≤0.045 |
Size of our Stainless Steel Sheet in Stock
Thickness | Width1000mm | Width 1219mm | Width 1500mm | Width 2000mm |
0.3mm | ★ | ★ | ||
0.4mm | ★ | ★ | ||
0.5mm | ★ | ★ | ||
0.6mm | ★ | ★ | ★ | |
0.8mm | ★ | ★ | ★ | |
1.0mm | ★ | ★ | ★ | |
1.2mm | ★ | ★ | ★ | |
1.5mm | ★ | ★ | ★ | |
2.0mm | ★ | ★ | ★ | ★ |
2.5mm | ★ | ★ | ★ | ★ |
3.0mm | ★ | ★ | ★ | ★ |
4.0mm | ★ | ★ | ||
5.0mm | ★ | ★ | ||
6.0mm | ★ | ★ | ||
8.0mm | ★ | ★ | ||
10.0mm | ★ | ★ | ||
12.0mm | ★ | ★ | ||
14.0mm | ★ | ★ | ||
≥16mm | ★ | ★ |
![]() |
Bright Anneal 304 Stainless Steel Sheet Plate BA 8K Finishing With PVC Protect Film Images |